Jeff Oppenheim Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Jeff Oppenheim 1 10 41.0952 46.2453 25.7173 41.0303 0.663 112.9928
Jeff Oppenheim 2 6 154.0880 32.2824 24.8247 36.9771 0.651 94.0842
Jeff Oppenheim 3 5 248.1722 30.9127 24.5561 36.4403 0.635 91.9091
Jeff Oppenheim 4 5 340.0812 31.0181 24.5877 36.7672 0.620 92.3730
Jeff Oppenheim 5 5 432.4543 31.0040 24.6117 37.1228 0.604 92.7384
Jeff Oppenheim 6 5 525.1927 31.1248 26.3101 37.2331 0.588 94.6679
Jeff Oppenheim 7 5 619.8606 31.0002 24.7730 36.4175 0.576 92.1908
Jeff Oppenheim 8 5 712.0513 30.9310 24.4888 36.7380 0.561 92.1578
Jeff Oppenheim 9 5 804.2092 31.2476 24.4928 36.1122 0.545 91.8526
Jeff Oppenheim 10 4 896.0618 31.0048 24.7565 36.4168 0.529 92.1782
Jeff Oppenheim 11 4 988.2399 31.1302 24.4879 36.5640 0.514 92.1821
Jeff Oppenheim 12 4 1080.4220 30.7289 24.3082 36.5805 0.502 91.6176
Jeff Oppenheim 13 4 1172.0396 30.9711 24.5745 36.1691 0.486 91.7147
Jeff Oppenheim 14 4 1263.7543 31.1951 24.4854 35.9195 0.471 91.6000
Jeff Oppenheim 15 4 1355.3542 30.8464 24.3043 36.2201 0.455 91.3708
Jeff Oppenheim 16 4 1446.7250 30.7546 24.2689 36.2184 0.439 91.2419
Jeff Oppenheim 17 4 1537.9669 31.0086 24.5482 36.3294 0.424 91.8863
Jeff Oppenheim 18 4 1629.8531 30.6190 24.4710 36.4924 0.412 91.5824
Jeff Oppenheim 19 4 1721.4355 30.7527 24.4699 37.2502 0.396 92.4728
Jeff Oppenheim 20 4 1813.9083 31.1865 24.5399 36.4640 0.380 92.1903
Jeff Oppenheim 21 4 1906.0986 31.2839 24.3371 36.4907 0.365 92.1116
Jeff Oppenheim 22 4 1998.2103 31.0002 24.6851 54.1381 0.349 109.8233
Jeff Oppenheim 23 4 2108.0337 35.8241 24.2855 35.9027 0.337 96.0122
Jeff Oppenheim 24 4 2204.0459 30.7590 24.2902 36.0752 0.322 91.1244
Jeff Oppenheim 25 4 2295.1704 30.5398 24.0424 35.6045 0.306 90.1866
Jeff Oppenheim 26 4 2385.3569 30.1012 24.3039 35.8778 0.290 90.2829
Jeff Oppenheim 27 4 2475.6399 30.4316 24.4260 35.8485 0.275 90.7061
Jeff Oppenheim 28 4 2566.3459 30.4204 24.3758 35.6729 0.259 90.4691
Jeff Oppenheim 29 4 2656.8149 30.2965 24.4008 35.9061 0.247 90.6033
Jeff Oppenheim 30 4 2747.4182 30.3176 24.1600 35.5257 0.231 90.0033
Jeff Oppenheim 31 4 2837.4216 30.5854 24.1825 35.4298 0.216 90.1977
Jeff Oppenheim 32 4 2927.6194 30.4879 24.2363 35.5995 0.200 90.3238
Jeff Oppenheim 33 4 3017.9431 30.5216 24.3530 36.6937 0.188 91.5684
Jeff Oppenheim 34 4 3109.5115 30.2225 24.4471 35.7542 0.173 90.4238
Jeff Oppenheim 35 4 3199.9353 30.1431 24.4205 35.7141 0.157 90.2777
Jeff Oppenheim 36 4 3290.2131 31.2828 24.5273 35.7064 0.141 91.5165
Jeff Oppenheim 37 4 3381.7295 30.7103 24.2084 35.5498 0.125 90.4685
Jeff Oppenheim 38 4 3472.1980 30.2741 24.2065 35.3455 0.114 89.8261
Jeff Oppenheim 39 4 3562.0242 30.3321 24.0484 35.3871 0.098 89.7675
Jeff Oppenheim 40 4 3651.7917 30.3190 24.0964 35.5067 0.082 89.9221
Jeff Oppenheim 41 4 3741.7139 31.7869 23.8828 35.4146 0.067 91.0843
Jeff Oppenheim 42 4 3832.7981 44.9257 27.7330 41.1629 0.055 113.8217
Jeff Oppenheim 43 4 3946.6199 34.8005 26.9540 40.7958 0.039 102.5502

Jeff Oppenheim Race Incidents
Name ET Contact
Jeff Oppenheim 67.6 Jeff Oppenheim(42) reported contact (0.03) with another vehicle Captain_Slow(36)
Jeff Oppenheim 3852.7 Jeff Oppenheim(42) reported contact (0.97) with Immovable
Jeff Oppenheim 3852.7 Jeff Oppenheim(42) reported contact (0.71) with Immovable

Created by rFactor League Manager